Rugby World Cup 2023

Rugby World Cup 2023

CALENDAR Rugby World Cup 2023

Date Event Venue Price
2023September
08/09/23 | Fri. France vs New Zealand Stade de France, St. Denis On request i
09/09/23 | Sat. Italy vs Africa 1 Stade Geoffroy Guichard, Saint-Étienne On request i
09/09/23 | Sat. Ireland vs Spain Stade de Bordeaux, Bordeaux On request i
09/09/23 | Sat. Australia vs Georgia Stade de France, St. Denis On request i
09/09/23 | Sat. England vs Argentina Stade Vélodrome, Marseille On request i
10/09/23 | Sun. Japan vs Americas 2 Stadium de Toulouse, Toulouse On request i
10/09/23 | Sun. South Africa vs Scotland Stade Vélodrome, Marseille On request i
10/09/23 | Sun. Wales vs Fiji Stade de Bordeaux, Bordeaux On request i
14/09/23 | Thu. France vs Uruguay Stade Pierre Mauroy, Lille On request i
15/09/23 | Fri. New Zealand vs Africa 1 Stadium de Toulouse, Toulouse On request i
16/09/23 | Sat. Samoa vs Americas 2 Stade de Bordeaux, Bordeaux On request i
16/09/23 | Sat. Wales vs Final Qualifier Winner Stade de Nice, Nice On request i
16/09/23 | Sat. Ireland vs Asia/Pacific 1 Stade de la Beaujoire, Nantes On request i
17/09/23 | Sun. South Africa vs Spain Stade de Bordeaux, Bordeaux On request i
17/09/23 | Sun. Australia vs Fiji Stade Geoffroy Guichard, Saint-Étienne On request i
17/09/23 | Sun. England vs Japan Stade de Nice, Nice On request i
20/09/23 | Wed. Italy vs Uruguay Stade de Nice, Nice On request i
21/09/23 | Thu. France vs Africa 1 Stade Vélodrome, Marseille On request i
22/09/23 | Fri. Argentina vs Samoa Stade Geoffroy Guichard, Saint-Étienne On request i
23/09/23 | Sat. Georgia vs Final Qualifier Winner Stadium de Toulouse, Toulouse On request i
23/09/23 | Sat. England vs Americas 2 Stade Pierre Mauroy, Lille On request i
23/09/23 | Sat. South Africa vs Ireland Stade de France, St. Denis On request i
24/09/23 | Sun. Scotland vs Asia/Pacific 1 Stade de Nice, Nice On request i
24/09/23 | Sun. Wales vs Australia OL Stadium, Lyon On request i
27/09/23 | Wed. Uruguay vs Africa 1 OL Stadium, Lyon On request i
28/09/23 | Thu. Japan vs Samoa Stadium de Toulouse, Toulouse On request i
29/09/23 | Fri. New Zealand vs Italy OL Stadium, Lyon On request i
30/09/23 | Sat. Argentina vs Americas 2 Stade de la Beaujoire, Nantes On request i
30/09/23 | Sat. Fiji vs Georgia Stade de Bordeaux, Bordeaux On request i
30/09/23 | Sat. Scotland vs Spain Stade Pierre Mauroy, Lille On request i
2023October
01/10/23 | Sun. Australia vs Final Qualifier Winner Stade Geoffroy Guichard, Saint-Étienne On request i
01/10/23 | Sun. South Africa vs Asia/Pacific 1 Stade Vélodrome, Marseille On request i
05/10/23 | Thu. New Zealand vs Uruguay OL Stadium, Lyon On request i
06/10/23 | Fri. France vs Italy OL Stadium, Lyon On request i
07/10/23 | Sat. Wales vs Georgia Stade de la Beaujoire, Nantes On request i
07/10/23 | Sat. England vs Samoa Stade Pierre Mauroy, Lille On request i
07/10/23 | Sat. Ireland vs Scotland Stade de France, St. Denis On request i
08/10/23 | Sun. Japan vs Argentina Stade de la Beaujoire, Nantes On request i
08/10/23 | Sun. Asia/Pacific 1 vs Spain Stade Pierre Mauroy, Lille On request i
08/10/23 | Sun. Fiji vs Final Qualifier Winner Stadium de Toulouse, Toulouse On request i
14/10/23 | Sat. Winner Pool C vs Runner-Up Pool D Stade Vélodrome, Marseille On request i
14/10/23 | Sat. Winner Pool B vs Runner-up Pool A Stade de France, St. Denis On request i
15/10/23 | Sun. Winner Pool D vs Runner-Up Pool C Stade Vélodrome, Marseille On request i
15/10/23 | Sun. Winner Pool A vs Runner-Up Pool B Stade de France, St. Denis On request i
20/10/23 | Fri. Winner Quarter-Final 1 vs Winner Quarter-Final 2 Stade de France, St. Denis On request i
21/10/23 | Sat. Winner Quarter-Final 3 vs Winner Quarter-Final 4 Stade de France, St. Denis On request i
27/10/23 | Fri. Bronze Final Stade de France, St. Denis On request i
28/10/23 | Sat. Final Stade de France, St. Denis On request i